Regional Shows
NSW Regional Shows
February
Location | Date | |
---|---|---|
Maitland | Feb 17 – 19th | More Info |
Canberra | Feb 24 – 26th | More Info |
March
Location | Date | |
---|---|---|
Mudgee | Mar 3 – 5th | More Info |
Newcastle | Mar 3 – 5th | More Info |
Moss Vale | Mar 17 – 19th | More Info |
Castle Hill | Mar 18 – 19th | More Info |
Camden | Mar 24 – 25th | More Info |
April
Location | Date | |
---|---|---|
Hawkesbury | Apr 28 – 30th | More Info |
Grafton | Apr 28th – 29th | More Info |
May
Location | Date | |
---|---|---|
Bathurst | May 5th – 7th | More Info |
Coffs Harbour | May 5th – 7th | More Info |
Orange | May 13th – 14th | More Info |
Yeoval | May 9th | More Info |
Wellington | May 13th | More Info |
Dubbo | May 19th – 21st | More Info |
Victoria Regional Shows
September
Location | Date | |
---|---|---|
Horsham | Sep 22nd – 23rd | More Info |
October
Location | Date | |
---|---|---|
Swan Hill | Oct 6th – 7th | More Info |
Wangaratta | Oct 13th – 14th | More Info |
Mildura | Oct 19th – 21st | More Info |
Royal Geelong | Oct 19th – 22nd | More Info |
Bendigo | Oct 27th – 28th | More Info |
Warrnambool | Oct 28th | More Info |
November
Location | Date | |
---|---|---|
Colac | Nov 3rd – 5th | More Info |
Sale | Nov 3rd | More Info |
Ballarat | Nov 11th | More Info |
December
Location | Date | |
---|---|---|
Traralgon | Dec 3rd | More Info |
Queensland Regional Shows
May
Location | Date | |
---|---|---|
Gympie | May 18 – 20th | More Info |
Ipswich | May 19 – 21st | More Info |
Maryborough | May 25 – 26th | More Info |
June
Location | Date | |
---|---|---|
Bundaberg | May 31st – 2nd June | More Info |
Yeppoon | Jun 10 – 11th | More Info |
Rockhampton | Jun 14 – 16th | More Info |
Nambour | Jun 16 – 18th | More Info |
Finch Hatton | Jun 18th | More Info |
Mackay | Jun 20 – 22nd | More Info |
Proserpine | Jun 23 – 24th | More Info |
Bowen | Jun 27th | More Info |
Ayr | Jun 28th | More Info |
July
Location | Date | |
---|---|---|
Townsville | Jun 30th – 3rd July | More Info |
Ingham | 6th July | More Info |
Innisfail | Jul 13 – 14th | More Info |
Cairns | Jul 19 – 21st | More Info |
Mossman | Jul 23 – 24th | More Info |
Tully | Jul 28 – 29th | More Info |
Charters Towers | Jul 30 – 1st Aug | More Info |
August
Location | Date | |
---|---|---|
Sarina | Aug 5th – 6th Aug | More Info |
South Australia Regional Shows
August
Location | Date | |
---|---|---|
Crystal Brook | Aug 12th | More Info |
Whyalla | Aug 19 – 20th | More Info |
Gawler | Aug 26 – 27th | More Info |
Tasmania Regional Shows
October
Location | Date | |
---|---|---|
Burnie | Oct 6 – 7th | More Info |
Launceston | Oct 12 – 14th | More Info |
Longford | Oct 21st | More Info |
Hobart | Oct 26 – 28th | More Info |
Ulverstone | Oct 29th | More Info |
November
Location | Date | |
---|---|---|
Brighton | Nov 12th | More Info |
Scottsdale | Nov 17th – 18th | More Info |
Deloraine | Nov 25th | More Info |
December
Location | Date | |
---|---|---|
Circular Head | Dec 2nd | More Info |