

Capital City Shows 2022


Royal Canberra Show
February 25th – 27th


Sydney Royal Easter Show
April 8th – 19th


Brisbane Ekka
August 5th – 14th


Royal Adelaide Show
September 3rd – 11th


Royal Melbourne Show
September 22nd – October 2nd


Perth Show
Date TBC
Regional Shows
NSW Regional Shows
February
Location | Date | |
---|---|---|
Maitland | Feb 18 – 20th | More Info |
Canberra | Feb 25 – 27th | More Info |
March
Location | Date | |
---|---|---|
Mudgee | Mar 4 – 6th | More Info |
Newcastle | Mar 4 – 6th | More Info |
Moss Vale | Mar 18 – 20th | More Info |
Castle Hill | Mar 26 – 27th | More Info |
April
Location | Date | |
---|---|---|
Camden | Apr 1st – 2nd | More Info |
Bathurst | Apr 29th – May 1st | More Info |
May
Location | Date | |
---|---|---|
Grafton | May 6th – 7th | More Info |
Hawkesbury | May 6th – 8th | More Info |
Coffs Harbour | May 13th – 15th | More Info |
Orange | May 14th – 15th | More Info |
Yeoval | May 17th | More Info |
Wellington | May 21st | More Info |
Dubbo | May 27th – 29th | More Info |
Victoria Regional Shows
September
Location | Date | |
---|---|---|
Horsham | Sep 24th | More Info |
Swan Hill | Sep 30th | More Info |
October
Location | Date | |
---|---|---|
Kerang | Oct 3rd | More Info |
Shepparton | Oct 7th | More Info |
Wangaratta | Oct 7th | More Info |
Mildura | Oct 13th | More Info |
Geelong | Oct 13th – 16th | More Info |
Bendigo | Oct 21st | More Info |
Mt Gambier | Oct 21 – 22nd | More Info |
Sale | Oct 28th | More Info |
Warrnambool | Oct 29th | More Info |
November
Location | Date | |
---|---|---|
Colac | Nov 4th | More Info |
Ballarat | Nov 11th | More Info |
December
Location | Date | |
---|---|---|
Traralgon | Dec 3rd | More Info |
Queensland Regional Shows
May
Location | Date | |
---|---|---|
Gympie | May 12 – 14th | More Info |
Ipswich | May 13 – 15th | More Info |
Maryborough | May 19 – 20th | More Info |
Bundaberg | May 25 – 27th | More Info |
June
Location | Date | |
---|---|---|
Yeppoon | Jun 4 – 5th | More Info |
Rockhampton | Jun 8 – 10th | More Info |
Nambour | Jun 10 – 12th | More Info |
Finch Hatton | Jun 12th | More Info |
Mackay | Jun 14 – 16th | More Info |
Proserpine | Jun 17 – 18th | More Info |
Bowen | Jun 21st | More Info |
Ayr | Jun 22nd | More Info |
July
Location | Date | |
---|---|---|
Townsville | Jul 1 – 4th | More Info |
Innisfail | Jul 7 – 8th | More Info |
Cairns | Jul 13 – 15th | More Info |
Mossman | Jul 17 – 18th | More Info |
Tully | Jul 22 – 23rd | More Info |
Charters Towers | Jul 24 – 26th | More Info |
Sarina | Jul 30 – 31st | More Info |
South Australia Regional Shows
August
Location | Date | |
---|---|---|
Crystal Brook | Aug 13th | More Info |
Whyalla | Aug 20 – 21st | More Info |
Gawler | Aug 27 – 28th | More Info |
Tasmania Regional Shows
September
Location | Date | |
---|---|---|
Burnie | Sep 30 – Oct 1st | More Info |
October
Location | Date | |
---|---|---|
Launceston | Oct 6 – 7th | More Info |
Longford | Oct 16th | More Info |
Hobart | Oct 19 – 21st | More Info |
Ulverstone | Oct 30th | More Info |
November
Location | Date | |
---|---|---|
Brighton | Nov 6 – 7th | More Info |
Huon | Nov 13th | More Info |
Deloraine | Nov 20th | More Info |
Circular Head | Nov 26th | More Info |